Tolerant to both heat and drought, these small but plentiful white blooms last all season and provide great low-growing color.
Blossom Color | White |
Bloom Season | Until frost |
Exposure | Part to full sun |
Height | 12-18 in |
Width | 12-18 in |
Spacing | 10-12 in |
Container Sizes | 104, SN28 |
Hardiness Zones | 10, 11 |
Wildlife Attracted | No Wildlife Attracted |
Wildlife Deterred | Deer |
Features | Tolerant to both heat and drought, these small but plentiful white blooms last all season and provide great low-growing color. |
Adaptable as a Houseplant | Yes |
Bog Plant | No |
Is Disease Resistant | No |
Drought Tolerant | Yes |
Edible | No |
Erosion Control | No |
Fragrant Flower | No |
Fragrant Foilage | No |
Heat Tolerant | Yes |
Native to North America | No |
Salt Tolerant | No |
Succulent | No |
Water Plant | No |
Uses |
Plant alone or in combinations in all container types and landscapes |
Maintenance Notes |
Diamond Frost might look delicate and frilly, but nothing could be further from the truth. Diamond Frost is actually pretty much tough as nails. She has performed well from North to South and coast to coast. While she does best in sun or part sun conditions, she does surprisingly well in shady conditions also. As you might suspect she is great in mixed containers and containers by herself, but don't discount her excellent performance when planted in the landscape. She needs little to no supplemental water and is extremely heat tolerant. She doesn't need to be deadheaded and shouldn't need much in the way of fertilizer either - she's a very self-sufficient gal. While you shouldn't need to trim her back, you can trim her back at anytime and she will just keep doing her thing. Diamond Frost is one of my all-time favorite plants. Self-cleaning, no deadheading necessary. Some shedding of flowers and leaves may occur indoors depending on light levels and watering. Plants in the spurge family often will bleed a milky, white sap if cut or wounded. This sap is a form of latex. Most people will have little or no reaction due to sap exposure from the euphorbia that Proven Winners sells. However, people with sensitive skin or latex allergies should be cautious when handling euphorbia. Poinsettias are in this same family. If you have ever experienced a skin irritation due to contact with poinsettias you should be cautious with all euphorbia. An application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance. |
2020 | Top Performer - Early Season - Texas A&M - East Texas Bedding Plant Trial |
2019 | Top Performer - Euphorbia - Texas A&M - East Texas Bedding Plant Trial |
2018 | Top Performer - Jardin Daniel A. Seguin |
2018 | Top Perfomer - Jardin Botanique Roger-Van den Hende |
2018 | Top Performer - University of Wisconsin |
2018 | Perfect Score All Season - Oklahoma State University Botanical Gardens |
2018 | Top 10 - Flowering Plants - Mississippi State University - Crystal Springs |
2018 | Top Performer - Mississippi State University - Crystal Springs |
2018 | Top Performer - University of Florida - Fort Lauderdale |
2018 | Perfect Score All Season - Michigan State University |
2018 | Top Performer - Texas Tech University |
2018 | Tried and True - University of Tennessee - Jackson |
2018 | Perfect Score All Season - University of Tennessee - Jackson |
2018 | Silver Medal - Champaign County Illiniois Master Gardener Idea Garden |
2018 | September Showstopper - Champaign County Illiniois Master Gardener Idea Garden |
2018 | Top Performer - South Dakota State - McCrory Gardens |
2018 | Top Performer - Cornell University |
2018 | Highlight Plant - Mississippi State University - Poplarville |
2018 | Perfect Score All Season - Oregon State University |
2018 | Top Performer - Consumer Choice - Ohio State University - Columbus |
2018 | Top Performer - University of Georgia |
2018 | Top Performer - Penn State University |
2018 | Top Performer - University of Delaware |
2018 | Top Performer - Raker Trial |
2018 | Top Flowering Annuals for Warm Weather - Mississippi State University - Poplarville |
2018 | Top Performer - University of Guelph |
2012 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2012 | Top 10 - North Carolina State, JC Raulston Arboretum |
2012 | Leader of the Pack - Ohio State University - Columbus |
2012 | Best of Breed - Ohio State University - Columbus |
2012 | Top Performer - Ohio State University - Columbus |
2012 | Best Euphorbia - Ohio State University - Columbus |
2012 | Top Performer - Longwood Gardens |
2012 | Very Good - Boerner Botanical Garden |
2012 | Top Performer - University of Georgia |
2012 | Top Performer - The Oregon Garden |
2012 | Top Performer - University of Tennessee - Knoxville |
2012 | Top Perfomer - Texas A & M - East Texas Bedding Plant Trial |
2012 | Top Perfomer - University of Wisconsin |
2012 | Top Landscape Performer - North Carolina State, JC Raulston Arboretum |
2012 | Top Performer - Colorado State University |
2012 | Top Performer - Massachusetts Horticultural Society at Elm Bank |
2012 | Top Performer - Powell Gardens |
2012 | September Show Stopper - Champaign County Illinois Master Gardener Idea Garden |
2012 | Top Performer - Oklahoma State University Botanical Gardens |
2012 | Top Performer - University of Minnesota - Morris |
2012 | Top Performer - University of Minnesota - Grand Rapids |
2012 | Top Performer in Containers - University of Minnesota - Grand Rapids |
2012 | Top Performer - Devonian Botanic Garden |
2012 | Top 20 - Mississippi State University - Crystal Springs |
2011 | Best Annuals - University of Minnesota - Grand Rapids |
2011 | Best Baskets - University of Minnesota - Grand Rapids |
2011 | Top Performer - Longwood Gardens |
2011 | Top Performer - Michigan State University |
2011 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2011 | Top Performer - Powell Gardens |
2011 | Best Euphorbia - Colorado State University |
2011 | Top Performer - Colorado State University |
2011 | Top Performer - South Dakota State - McCrory Gardens |
2011 | Plant of Distinction - University of Georgia |
2011 | Top Performer - Iowa State - Reiman Gardens |
2011 | Top Performer - University of Wisconsin |
2011 | Top Performer - Kansas State University |
2011 | Top Performer - Containers - Kansas State University |
2011 | Leaders of the Pack - summer - North Carolina State, JC Raulston Arboretum |
2011 | Best of Breed - Summer - North Carolina State, JC Raulston Arboretum |
2011 | Best in Category - Cornell-Long Island |
2011 | Excellent Performer - Mississippi State University - Crystal Springs |
2011 | Visitor Favorites - University of Georgia |
2011 | Excellent - Oregon State University |
2011 | Grower Evaluation Top Performer - Ohio State University - Columbus |
2011 | Top Performer - University of Georgia |
2011 | Top Performer - University of Kentucky Arboretum |
2011 | Top Performer - University of Minnesota - Morris |
2011 | Superior (top 10%) - Penn State University |
2011 | One of the Best - Penn State University |
2011 | Silver Medal Winner - Champaign County Illinois Master Gardener Idea Garden |
2011 | Best of the Best (multiyear award) - Champaign County Illinois Master Gardener Idea Garden |
2011 | Best Annuals - University of Minnesota - Grand Rapids |
2011 | Best Baskets - University of Minnesota - Grand Rapids |
2011 | Top Performer - Longwood Gardens |
2011 | Top Performer - Michigan State University |
2011 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2011 | Top Performer - Powell Gardens |
2011 | Best Euphorbia - Colorado State University |
2011 | Top Performer - Colorado State University |
2011 | Top Performer - South Dakota State - McCrory Gardens |
2011 | Plant of Distinction - University of Georgia |
2011 | Top Performer - Iowa State - Reiman Gardens |
2011 | Top Performer - University of Wisconsin |
2011 | Top Performer - Kansas State University |
2011 | Top Performer - Containers - Kansas State University |
2011 | Leaders of the Pack - summer - North Carolina State, JC Raulston Arboretum |
2011 | Best of Breed - Summer - North Carolina State, JC Raulston Arboretum |
2011 | Best in Category - Cornell-Long Island |
2011 | Excellent Performer - Mississippi State University - Crystal Springs |
2011 | Visitor Favorites - University of Georgia |
2011 | Excellent - Oregon State University |
2011 | Grower Evaluation Top Performer - Ohio State University - Columbus |
2011 | Top Performer - University of Georgia |
2011 | Top Performer - University of Kentucky Arboretum |
2011 | Top Performer - University of Minnesota - Morris |
2011 | Superior (top 10%) - Penn State University |
2011 | One of the Best - Penn State University |
2011 | Silver Medal Winner - Champaign County Illinois Master Gardener Idea Garden |
2011 | Best of the Best (multiyear award) - Champaign County Illinois Master Gardener Idea Garden |
2011 | Top Performer - Texas A & M - East Texas Bedding Plant Trial |
2011 | Top Performer - University of Delaware |
2011 | Top Performer - Smithsonian Institution |
2011 | Top Performer - University of Tennessee - Knoxville |
2010 | Top Performer - Oklahoma State University Botanical Gardens |
2010 | Top Performer - Oklahoma State University Botanical Gardens |
2010 | Top Performer - Powell Gardens |
2010 | Very Good - Massachusetts Horticultural Society at Elm Bank |
2010 | Excellent - Massachusetts Horticultural Society at Elm Bank |
2010 | Plant of Merit - University of Georgia |
2010 | Good Performer - Mississippi State University - Crystal Springs |
2010 | Excellent Rating - University Laval |
2010 | Top Performers - Mast Arboretum |
2010 | Consumer Choice - University of Florida - Fort Lauderdale |
2010 | Very Good - Devonian Botanic Garden |
2010 | Top Performer - University of Wisconsin |
2010 | Top Performers - Mast Arboretum |
2010 | Top Performer - Powell Gardens |
2010 | Top Performer - Oklahoma State University Botanical Gardens |
2010 | Very Good - Devonian Botanic Garden |
2010 | Very Good - Massachusetts Horticultural Society at Elm Bank |
2010 | Excellent - Massachusetts Horticultural Society at Elm Bank |
2010 | Plant of Merit - University of Georgia |
2010 | Excellent Rating - University Laval |
2010 | Top Performer - Oklahoma State University Botanical Gardens |
2010 | Top Performer - University of Wisconsin |
2010 | Consumer Choice - University of Florida - Fort Lauderdale |
2010 | Good Performer - Mississippi State University - Crystal Springs |
2010 | Top Performers - Mast Arboretum |
2010 | Top Performer - Powell Gardens |
2010 | Top Performer - Oklahoma State University Botanical Gardens |
2010 | Very Good - Devonian Botanic Garden |
2010 | Very Good - Massachusetts Horticultural Society at Elm Bank |
2010 | Excellent - Massachusetts Horticultural Society at Elm Bank |
2010 | Plant of Merit - University of Georgia |
2010 | Excellent Rating - University Laval |
2010 | Top Performer - Oklahoma State University Botanical Gardens |
2010 | Top Performer - University of Wisconsin |
2010 | Consumer Choice - University of Florida - Fort Lauderdale |
2010 | Good Performer - Mississippi State University - Crystal Springs |
2009 | Prairie Star - Kansas State University |
2009 | Gold Medal - Champaign County Illinois Master Gardener Idea Garden |
2009 | Oklahoma Proven Plant of the Year - Oklahoma Greenhouse Growers |
2009 | Top Consumer Choice - Winter - University of Florida - Fort Lauderdale |
2009 | Excellent Rating - Boerner Botanical Garden |
2009 | Best Varieties - Penn State University |
2009 | Best Performer - Kansas State University |
2009 | Top Performer - Kansas State University |
2009 | Prairie Star - Kansas State University |
2009 | Leader of the Pack for Summer - North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Late Summer - North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Early Season - North Carolina State, JC Raulston Arboretum |
2009 | Top Performer - Growers - Ohio State University - Columbus |
2009 | Top Performer summer - Michigan State University |
2009 | Top Performer - Late Summer - Michigan State University |
2009 | Best Friend Forever - Virginia Tech |
2009 | Top Performer - Norfolk Botanical Garden |
2009 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2009 | Top Performer - Mississippi State University - Crystal Springs |
2009 | Top Performer - University of Kentucky Arboretum |
2009 | Top Performer - University of Kentucky Arboretum |
2009 | Gardener's Pick - South Coast Botanic Garden |
2009 | Top Performer - University Laval |
2009 | Best-Looking Foliage - University of Delaware |
2009 | Best-Looking Flowers - University of Delaware |
2009 | Top Performer - Oregon State University |
2009 | Good Rating - Linnaeus Teaching Garden |
2009 | Top Performer - Assiniboine Park Conservatory |
2009 | Oklahoma Proven Plant of the Year - Oklahoma Greenhouse Growers |
2009 | Prairie Star - Kansas State University |
2009 | Gold Medal - Champaign County Illinois Master Gardener Idea Garden |
2009 | Top Consumer Choice - Winter - University of Florida - Fort Lauderdale |
2009 | Good Rating - Linnaeus Teaching Garden |
2009 | Best Performer - Kansas State University |
2009 | Top Performer - Mississippi State University - Crystal Springs |
2009 | Top Performer - Growers - Ohio State University - Columbus |
2009 | Gardener's Pick - South Coast Botanic Garden |
2009 | Leader of the Pack for Summer - North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Late Summer - North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Early Season - North Carolina State, JC Raulston Arboretum |
2009 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2009 | Best Friend Forever - Virginia Tech |
2009 | Top Performer - University Laval |
2009 | Top Performer summer - Michigan State University |
2009 | Top Performer - Late Summer - Michigan State University |
2009 | Top Performer - University of Kentucky Arboretum |
2009 | Top Performer - Norfolk Botanical Garden |
2009 | Best Varieties - Penn State University |
2009 | Top Performer - Kansas State University |
2009 | Prairie Star - Kansas State University |
2009 | Top Performer - University of Kentucky Arboretum |
2009 | Excellent Rating - Boerner Botanical Garden |
2009 | Best-Looking Foliage - University of Delaware |
2009 | Best-Looking Flowers - University of Delaware |
2009 | Top Performer - Assiniboine Park Conservatory |
2009 | Top Performer - Oregon State University |
2009 | Oklahoma Proven Plant of the Year - Oklahoma Greenhouse Growers |
2009 | Prairie Star - Kansas State University |
2009 | Gold Medal - Champaign County Illinois Master Gardener Idea Garden |
2009 | Top Consumer Choice - Winter - University of Florida - Fort Lauderdale |
2009 | Good Rating - Linnaeus Teaching Garden |
2009 | Best Performer - Kansas State University |
2009 | Top Performer - Mississippi State University - Crystal Springs |
2009 | Top Performer - Growers - Ohio State University - Columbus |
2009 | Gardener's Pick - South Coast Botanic Garden |
2009 | Leader of the Pack for Summer - North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Late Summer - North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Early Season - North Carolina State, JC Raulston Arboretum |
2009 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2009 | Best Friend Forever - Virginia Tech |
2009 | Top Performer - University Laval |
2009 | Top Performer summer - Michigan State University |
2009 | Top Performer - Late Summer - Michigan State University |
2009 | Top Performer - University of Kentucky Arboretum |
2009 | Top Performer - Norfolk Botanical Garden |
2009 | Best Varieties - Penn State University |
2009 | Top Performer - Kansas State University |
2009 | Prairie Star - Kansas State University |
2009 | Top Performer - University of Kentucky Arboretum |
2009 | Excellent Rating - Boerner Botanical Garden |
2009 | Best-Looking Foliage - University of Delaware |
2009 | Best-Looking Flowers - University of Delaware |
2009 | Top Performer - Assiniboine Park Conservatory |
2009 | Top Performer - Oregon State University |
2008 | Excellent Rating - Boerner Botanical Garden |
2008 | Best in Class - Penn State University |
2008 | Top Peformer - Penn State University |
2008 | Top Performer in Ground - Kansas State University |
2008 | Top Performer - Michigan State University |
2008 | Top 10 - Delaware Valley College, Henry Schmeider Arboretum |
2008 | Top Performer - Oklahoma State University Botanical Gardens |
2008 | Excellent Rating - Powell Gardens |
2008 | Excellent Rating - Massachusetts Horticultural Society at Elm Bank |
2008 | Top Performer - University of Georgia |
2008 | Exceptional Rating - University of Georgia |
2008 | Best of the Best - University of Georgia |
2008 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2008 | Silver Medal - Ohio State University Chadwick Arboretum - Springfield |
2008 | Top 10 - Sawaya Garden Trial |
2008 | Top Performers - Flowers - University of Delaware |
2008 | Top Performer - Maywood Estate |
2008 | Best Overall Impression - Oregon State University |
2008 | Most Consumer Appeal - Oregon State University |
2008 | Excellent Rating - Boerner Botanical Garden |
2008 | Best in Class - Penn State University |
2008 | Top Peformer - Penn State University |
2008 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2008 | Top Performers - Flowers - University of Delaware |
2008 | Top 10 - Delaware Valley College, Henry Schmeider Arboretum |
2008 | Excellent Rating - Massachusetts Horticultural Society at Elm Bank |
2008 | Top Performer - Maywood Estate |
2008 | Best Overall Impression - Oregon State University |
2008 | Most Consumer Appeal - Oregon State University |
2008 | Top Performer in Ground - Kansas State University |
2008 | Silver Medal - Ohio State University Chadwick Arboretum - Springfield |
2008 | Top Performer - University of Georgia |
2008 | Exceptional Rating - University of Georgia |
2008 | Excellent Rating - Powell Gardens |
2008 | Top Performer - Michigan State University |
2008 | Best of the Best - University of Georgia |
2008 | Top Performer - Oklahoma State University Botanical Gardens |
2008 | Top 10 - Sawaya Garden Trial |
2008 | Excellent Rating - Boerner Botanical Garden |
2008 | Best in Class - Penn State University |
2008 | Top Peformer - Penn State University |
2008 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2008 | Top Performers - Flowers - University of Delaware |
2008 | Top 10 - Delaware Valley College, Henry Schmeider Arboretum |
2008 | Excellent Rating - Boerner Botanical Garden |
2008 | Best in Class - Penn State University |
2008 | Top Peformer - Penn State University |
2008 | Top Performer - Ohio State University Chadwick Arboretum - Springfield |
2008 | Top Performers - Flowers - University of Delaware |
2008 | Top 10 - Delaware Valley College, Henry Schmeider Arboretum |
2008 | Excellent Rating - Massachusetts Horticultural Society at Elm Bank |
2008 | Top Performer - Maywood Estate |
2008 | Best Overall Impression - Oregon State University |
2008 | Most Consumer Appeal - Oregon State University |
2008 | Top Performer in Ground - Kansas State University |
2008 | Silver Medal - Ohio State University Chadwick Arboretum - Springfield |
2008 | Top Performer - University of Georgia |
2008 | Exceptional Rating - University of Georgia |
2008 | Excellent Rating - Powell Gardens |
2008 | Top Performer - Michigan State University |
2008 | Best of the Best - University of Georgia |
2008 | Top Performer - Oklahoma State University Botanical Gardens |
2008 | Top 10 - Sawaya Garden Trial |
2007 | Best Old Variety - Penn State University |
2007 | Rising Star - Dallas Arboretum |
2007 | Rising Star - Dallas Arboretum |
2007 | Best Old Variety - University of Georgia |
2007 | Knock Your Socks Off - University of Georgia |
2007 | 10 Fuss Free Plants - Midwest Living |
2007 | Top Performer - Kansas State University |
2007 | Prairie Star - Kansas State University |
2007 | Best of the Zoo - Cincinnati Zoo and Botanical Garden |
2007 | Top Performer - Michigan State University |
2007 | Top Pick - Cornell University |
2007 | Top 10 - Mississippi State University - Crystal Springs |
2007 | Top Performer - Smithsonian Institution |
2007 | Silver Medal - University of Illinois-Champaign County Master Gardeners |
2007 | Best Old Variety - Penn State University |
2007 | Best Old Variety - University of Georgia |
2007 | Rising Star - Dallas Arboretum |
2007 | Rising Star - Dallas Arboretum |
2007 | 10 Fuss Free Plants - Midwest Living |
2007 | Knock Your Socks Off - University of Georgia |
2007 | Top 10 - Mississippi State University - Crystal Springs |
2007 | Top Performer - Michigan State University |
2007 | Top Performer - Smithsonian Institution |
2007 | Silver Medal - University of Illinois-Champaign County Master Gardeners |
2007 | Top Performer - Kansas State University |
2007 | Prairie Star - Kansas State University |
2007 | Best of the Zoo - Cincinnati Zoo and Botanical Garden |
2007 | Top Pick - Cornell University |
2007 | Best Old Variety - Penn State University |
2007 | Best Old Variety - University of Georgia |
2007 | Rising Star - Dallas Arboretum |
2007 | Rising Star - Dallas Arboretum |
2007 | 10 Fuss Free Plants - Midwest Living |
2007 | Knock Your Socks Off - University of Georgia |
2007 | Top 10 - Mississippi State University - Crystal Springs |
2007 | Top Performer - Michigan State University |
2007 | Top Performer - Smithsonian Institution |
2007 | Silver Medal - University of Illinois-Champaign County Master Gardeners |
2007 | Top Performer - Kansas State University |
2007 | Prairie Star - Kansas State University |
2007 | Best of the Zoo - Cincinnati Zoo and Botanical Garden |
2007 | Top Pick - Cornell University |
2007 | Best Old Variety - Penn State University |
2007 | Best Old Variety - University of Georgia |
2007 | Rising Star - Dallas Arboretum |
2007 | Rising Star - Dallas Arboretum |
2007 | 10 Fuss Free Plants - Midwest Living |
2007 | Knock Your Socks Off - University of Georgia |
2007 | Top 10 - Mississippi State University - Crystal Springs |
2007 | Top Performer - Michigan State University |
2007 | Top Performer - Smithsonian Institution |
2007 | Silver Medal - University of Illinois-Champaign County Master Gardeners |
2007 | Top Performer - Kansas State University |
2007 | Prairie Star - Kansas State University |
2007 | Best of the Zoo - Cincinnati Zoo and Botanical Garden |
2007 | Top Pick - Cornell University |
2006 | Best of Trials - University of Florida |
2006 | Best of Trials - Spring - University of Florida |
2006 | Best of Trials Flowering - Summer - University of Florida |
2006 | Superior Variety - Penn State University |
2006 | Best of Species - Penn State University |
2006 | Best of Show - Penn State University |
2006 | Gardeners Choice - National Arboretum |
2006 | Excellent Rating - Longwood Gardens |
2006 | Best Annuals at the Zoo - Cincinnati Zoo and Botanical Garden |
2006 | Top Performer - Michigan State University |
2006 | Best of Show - Colorado State University |
2006 | Top Performers - Colorado State University |
2006 | Best Varieties - Colorado State University |
2006 | Top Pick - Dallas Arboretum |
2006 | Field Day Top Pick - Dallas Arboretum |
2006 | Plants to Love - Better Homes and Gardens |
2006 | Best of the Best - University of Georgia |
2006 | Knock Your Socks Off - University of Georgia |
2006 | Top 14 - Mississippi State University - Crystal Springs |
2006 | Les Exceptionelles - Jardin Daniel A. Seguin |
2006 | Top Performer - Jardin Daniel A. Seguin |
2006 | Gardeners Choice - Smithsonian Institution |
2006 | Gold Medal - University of Illinois-Champaign County Master Gardeners |
2006 | Top Rated Performer - Virginia Tech |
2006 | Best of Trials - University of Florida |
2006 | Best of Trials - Spring - University of Florida |
2006 | Best of Trials Flowering - Summer - University of Florida |
2006 | Top Performer - Michigan State University |
2006 | Gardeners Choice - National Arboretum |
2006 | Top Pick - Dallas Arboretum |
2006 | Gold Medal - University of Illinois-Champaign County Master Gardeners |
2006 | Gardeners Choice - Smithsonian Institution |
2006 | Plants to Love - Better Homes and Gardens |
2006 | Top 14 - Mississippi State University - Crystal Springs |
2006 | Best of the Best - University of Georgia |
2006 | Knock Your Socks Off - University of Georgia |
2006 | Best of Show - Colorado State University |
2006 | Top Performers - Colorado State University |
2006 | Field Day Top Pick - Dallas Arboretum |
2006 | Excellent Rating - Longwood Gardens |
2006 | Les Exceptionelles - Jardin Daniel A. Seguin |
2006 | Top Performer - Jardin Daniel A. Seguin |
2006 | Best Varieties - Colorado State University |
2006 | Superior Variety - Penn State University |
2006 | Best of Species - Penn State University |
2006 | Best of Show - Penn State University |
2006 | Top Rated Performer - Virginia Tech |
2006 | Best Annuals at the Zoo - Cincinnati Zoo and Botanical Garden |
2006 | Best of Trials - University of Florida |
2006 | Best of Trials - Spring - University of Florida |
2006 | Best of Trials Flowering - Summer - University of Florida |
2006 | Top Performer - Michigan State University |
2006 | Gardeners Choice - National Arboretum |
2006 | Top Pick - Dallas Arboretum |
2006 | Gold Medal - University of Illinois-Champaign County Master Gardeners |
2006 | Gardeners Choice - Smithsonian Institution |
2006 | Plants to Love - Better Homes and Gardens |
2006 | Top 14 - Mississippi State University - Crystal Springs |
2006 | Best of the Best - University of Georgia |
2006 | Knock Your Socks Off - University of Georgia |
2006 | Best of Show - Colorado State University |
2006 | Top Performers - Colorado State University |
2006 | Field Day Top Pick - Dallas Arboretum |
2006 | Excellent Rating - Longwood Gardens |
2006 | Les Exceptionelles - Jardin Daniel A. Seguin |
2006 | Top Performer - Jardin Daniel A. Seguin |
2006 | Best Varieties - Colorado State University |
2006 | Superior Variety - Penn State University |
2006 | Best of Species - Penn State University |
2006 | Best of Show - Penn State University |
2006 | Top Rated Performer - Virginia Tech |
2006 | Best Annuals at the Zoo - Cincinnati Zoo and Botanical Garden |
2006 | Best of Trials - University of Florida |
2006 | Best of Trials - Spring - University of Florida |
2006 | Best of Trials Flowering - Summer - University of Florida |
2006 | Top Performer - Michigan State University |
2006 | Gardeners Choice - National Arboretum |
2006 | Top Pick - Dallas Arboretum |
2006 | Gold Medal - University of Illinois-Champaign County Master Gardeners |
2006 | Gardeners Choice - Smithsonian Institution |
2006 | Plants to Love - Better Homes and Gardens |
2006 | Top 14 - Mississippi State University - Crystal Springs |
2006 | Best of the Best - University of Georgia |
2006 | Knock Your Socks Off - University of Georgia |
2006 | Best of Show - Colorado State University |
2006 | Top Performers - Colorado State University |
2006 | Field Day Top Pick - Dallas Arboretum |
2006 | Excellent Rating - Longwood Gardens |
2006 | Les Exceptionelles - Jardin Daniel A. Seguin |
2006 | Top Performer - Jardin Daniel A. Seguin |
2006 | Best Varieties - Colorado State University |
2006 | Superior Variety - Penn State University |
2006 | Best of Species - Penn State University |
2006 | Best of Show - Penn State University |
2006 | Top Rated Performer - Virginia Tech |
2006 | Best Annuals at the Zoo - Cincinnati Zoo and Botanical Garden |
2005 | High Performer - University of Florida |
2005 | Prairie Star - Kansas State University |
2005 | Trial Manager's Favorite - Colorado State University |
2005 | Top Pick - Dallas Arboretum |
2005 | Classic City Awards - University of Georgia |
2005 | Top Performer - Mississippi State University - Crystal Springs |
2005 | Top Performer - University of Illinois-Champaign County Master Gardeners |
2005 | Top 5 Performer - Penn State University |
2005 | Top Performer - Kansas State University |
2005 | Superior - Colorado State University |
2005 | Top Performer - Norfolk Botanical Garden |
2005 | 12 New Annuals - People, Places and Plants |
2005 | Top Performer - Turtle Bay |
2005 | Top Pick - Dallas Arboretum |
2005 | High Performer - University of Florida |
2005 | Top Performer - University of Illinois-Champaign County Master Gardeners |
2005 | Classic City Awards - University of Georgia |
2005 | Top Performer - Mississippi State University - Crystal Springs |
2005 | Prairie Star - Kansas State University |
2005 | Trial Manager's Favorite - Colorado State University |
2005 | Superior - Colorado State University |
2005 | Top Performer - Norfolk Botanical Garden |
2005 | Top 5 Performer - Penn State University |
2005 | 12 New Annuals - People, Places and Plants |
2005 | Top Performer - Turtle Bay |
2005 | Top Performer - Kansas State University |
2005 | Top Pick - Dallas Arboretum |
2005 | High Performer - University of Florida |
2005 | Top Performer - University of Illinois-Champaign County Master Gardeners |
2005 | Classic City Awards - University of Georgia |
2005 | Top Performer - Mississippi State University - Crystal Springs |
2005 | Prairie Star - Kansas State University |
2005 | Trial Manager's Favorite - Colorado State University |
2005 | Superior - Colorado State University |
2005 | Top Performer - Norfolk Botanical Garden |
2005 | Top 5 Performer - Penn State University |
2005 | 12 New Annuals - People, Places and Plants |
2005 | Top Performer - Turtle Bay |
2005 | Top Performer - Kansas State University |
2005 | Top Pick - Dallas Arboretum |
2005 | High Performer - University of Florida |
2005 | Top Performer - University of Illinois-Champaign County Master Gardeners |
2005 | Classic City Awards - University of Georgia |
2005 | Top Performer - Mississippi State University - Crystal Springs |
2005 | Prairie Star - Kansas State University |
2005 | Trial Manager's Favorite - Colorado State University |
2005 | Superior - Colorado State University |
2005 | Top Performer - Norfolk Botanical Garden |
2005 | Top 5 Performer - Penn State University |
2005 | 12 New Annuals - People, Places and Plants |
2005 | Top Performer - Turtle Bay |
2005 | Top Performer - Kansas State University |
2004 | Best New Plant - Penn State University |
2004 | Best of Show - Penn State University |
2004 | Superior - Penn State University |
2004 | Trial Managers Pick - Penn State University |
2004 | Gardeners Choice - National Arboretum |
2004 | Top Performer - Kansas State University |
2004 | Top Performer - Missouri Botanic Garden |
2004 | Supertior Rating - Colorado State University |
2004 | Top 10 - Auburn, Cullum Site |
2004 | Best of the Best - University of Georgia |
2004 | Classic City Award - University of Georgia |
2004 | Top 5 Performer - University of Georgia |
2004 | Top Performer - Mississippi State University - Crystal Springs |
2004 | United Kingdom Product of the Year - Grower of the Year Awards, London, England |
2004 | Most Innovative Plant of the Show - Salon du Vegetal Exhibition, Angers, France |
2004 | Arboretum Approved - Dallas Arboretum |
2004 | Flame Proof - Dallas Arboretum |
2004 | North Texas Winners Circle - Dallas Arboretum |
2004 | Best New Plant - Penn State University |
2004 | Best of Show - Penn State University |
2004 | Best of the Best - University of Georgia |
2004 | Classic City Award - University of Georgia |
2004 | Gardeners Choice - National Arboretum |
2004 | Superior - Penn State University |
2004 | Supertior Rating - Colorado State University |
2004 | Top 10 - Auburn, Cullum Site |
2004 | Top 5 Performer - University of Georgia |
2004 | Top Performer - Mississippi State University - Crystal Springs |
2004 | Trial Managers Pick - Penn State University |
2004 | Top Performer - Kansas State University |
2004 | Most Innovative Plant of the Show - Salon du Vegetal Exhibition, Angers, France |
2004 | United Kingdom Product of the Year - Grower of the Year Awards, London, England |
2004 | Top Performer - Missouri Botanic Garden |
2004 | Arboretum Approved - Dallas Arboretum |
2004 | Flame Proof - Dallas Arboretum |
2004 | North Texas Winners Circle - Dallas Arboretum |
2004 | Best New Plant - Penn State University |
2004 | Best of Show - Penn State University |
2004 | Best of the Best - University of Georgia |
2004 | Classic City Award - University of Georgia |
2004 | Gardeners Choice - National Arboretum |
2004 | Superior - Penn State University |
2004 | Supertior Rating - Colorado State University |
2004 | Top 10 - Auburn, Cullum Site |
2004 | Top 5 Performer - University of Georgia |
2004 | Top Performer - Mississippi State University - Crystal Springs |
2004 | Trial Managers Pick - Penn State University |
2004 | Top Performer - Kansas State University |
2004 | Most Innovative Plant of the Show - Salon du Vegetal Exhibition, Angers, France |
2004 | United Kingdom Product of the Year - Grower of the Year Awards, London, England |
2004 | Top Performer - Missouri Botanic Garden |
2004 | Arboretum Approved - Dallas Arboretum |
2004 | Flame Proof - Dallas Arboretum |
