Displays rich, dark purple flowers all summer on dark green foliage. It is heat, drought, and salt-tolerant once established, attracts pollinators, and resist deer. This is a great large shrub for landscape use, young plants can be used in containers but will need to be moved to the landscape as they mature. Also incredible when pruned into a small tree. It sets few to no seed so it will not invade the garden. Prune to shape in early spring if desired.
Blossom Color | Purple |
Bloom Season | Summer |
Exposure | Full Sun |
Height | 96-144 in |
Width | 72-120 in |
Spacing | 72-120 in |
Container Sizes | 28, QT |
Hardiness Zones | 5, 6, 7, 8, 9 |
Wildlife Attracted | Bees, Butterflies, Hummingbirds |
Wildlife Deterred | Deer |
Features | Displays rich, dark purple flowers all summer on dark green foliage. It is heat, drought, and salt-tolerant once established, attracts pollinators, and resist deer. This is a great large shrub for landscape use, young plants can be used in containers but will need to be moved to the landscape as they mature. Also incredible when pruned into a small tree. It sets few to no seed so it will not invade the garden. Prune to shape in early spring if desired. |
Adaptable as a Houseplant | No |
Bog Plant | No |
Is Disease Resistant | No |
Drought Tolerant | Yes |
Edible | No |
Erosion Control | No |
Fragrant Flower | No |
Fragrant Foilage | No |
Heat Tolerant | Yes |
Native to North America | No |
Salt Tolerant | Yes |
Succulent | No |
Water Plant | No |
Uses |
Great large shrub for landscape use, young plants can be used in containers but will need to be moved to the landscape as they mature. Also incredible when pruned into a small tree. This is a great addition to the mixed border, or can be a nice specimen. |
Maintenance Notes |
Blooms in summer. Grows in any soil unless it is either really wet or dry. Prune in early spring if desired. Prefers medium moisture. Fertilize in early spring by applying a slow release fertilizer formulated for trees and shrubs. Follow the label for recommended rate of application. |